FCK40
| place | Item | FCK40 |
| Scope of processing | Maximum swivel diameter on bed (mm) | Φ450 |
| Maximum cutting diameter bar (mm) | Φ120 | |
| Maximum cutting length (mm) | 335 | |
|
Stroke vs. feed |
X-axis travel (mm) | 900 |
| Z-axis travel (mm) | 335 | |
| X-axis travelling speed (mm/min) | 24000 | |
| Z-axis travelling speed (mm/min) | 24000 | |
| Handwheel (mm) | 0.001/0.01/0.1 | |
| X, Z feed speed (mm/min) | 0~5000 | |
| X, Z manual feed speed (mm/min) | 0~1260 | |
| Positional accuracy | X-axis Repeat Positioning Accuracy (mm) | 0.005 |
| X-axis positioning accuracy (mm) | 0.01 | |
| Z-axis Repeat Positioning Accuracy (mm) | 0.006 | |
| Z-axis positioning accuracy (mm) | 0.015 | |
| principal axis (in mechanics, optics, botany etc) | Spindle speed (rpm) | 35-3000 |
| Maximum spindle torque (N.m) | 35 | |
| Spindle nose | A2-5 (optional A2-6) | |
| Spindle through-hole bore diameter (mm) | Φ52 | |
| Hollow hydraulic chuck through-hole diameter (mm) | Φ40 | |
| chucks | 6‘ (optional 8’) | |
|
turret |
Number of tool holders | 3 rows of knife holders |
| Tool change time (s) | 0.25 | |
| Tool mounting dimensions (mm) | 20×20 | |
| Boring tool holder mounting diameter (mm) | Φ25 | |
| auxiliary drive | Main motor power (kw) | 5.5 (4500rpm) |
| Main motor torque (N.m) | 35 | |
| X, Z axis
Feed motor |
X-axis feed motor power (kw) | 1.5 |
| X-axis feed motor torque (N.m) | 6 | |
| Z-axis feed motor power (kw) | 1.5 | |
| Z-axis feed motor torque (N.m) | 6 | |
| cooling system | Coolant capacity (L) | 200 |
| Motor type (1HP) (kw) | 0.125 | |
| sizes | Mounting (L*W*H) (mm) | |
| weights | Mechanical weight (kg) | 1.6 |





