FCK56Y
FCK56 series multi-function CNC lathe technical parameters
| place | Item | FCK56 |
| Scope of processing | Maximum swivel diameter on bed (mm) | Φ650 |
| Maximum cutting diameter (mm) | Φ530 | |
| Maximum cutting length (mm) | Power Turret 540 | |
|
Stroke and Feed |
X-axis travel (mm) | 280 |
| Y-axis travel (mm) | ±50 | |
| Z-axis travel (mm) | 750 (effective working length 550) | |
| X-axis travelling speed (mm/min) | 20000 | |
| Z-axis travelling speed (mm/min) | 20000 | |
| Handwheel (mm) | 0.001/0.01/0.1 | |
| X, Z feed speed (mm/min) | 0~5000 | |
| X, Z manual feed speed (mm/min) | 0~1260 | |
| Positional accuracy | X-axis Repeat Positioning Accuracy (mm) | 0.005 |
| X-axis positioning accuracy (mm) | 0.008 | |
| Z-axis Repeat Positioning Accuracy (mm) | 0.006 | |
| Z-axis positioning accuracy (mm) | 0.008 | |
| principal axis (in mechanics, optics, botany etc) | Spindle speed (rpm) | 10-3000 |
| Maximum spindle torque (N.m) | 100 | |
| Spindle nose | A2-6 | |
| Spindle through-hole bore diameter (mm) | Φ66 | |
| Hollow hydraulic chuck through-hole diameter (mm) | Φ52 | |
| chucks | 10” | |
|
Power Blade Tower 4-Wire Gauge |
Number of tool holders | 12 stations |
| Tool change time (s) | 0.25 | |
| Common tool tool mounting dimensions (mm) | 25×25 | |
| Y-axis travel mm | ±50 | |
| Hydraulic cutter release/lock time S | 0.12 | |
| Positioning indexing accuracy | ±4″ | |
| Repeat Positioning Accuracy | ±2″ | |
| Wire Gauge |
Front 35 rollers Rear 25 rollers
|
|
| Tool speed | 5000rpm | |
| Power tool size | BMT55/ER32 | |
| Knife Tower Max Large Weight | 300kg | |
| tailstock | Tailstock travel (mm) | 480 |
| Top taper | MT-5# | |
| auxiliary drive | Main motor power (kw) | 11(4500rpm) |
| Main motor torque (N.m) | 72 | |
| X, Z axis
Feed motor |
X-axis feed motor power (kw) | 2.2 |
| X-axis feed motor torque (N.m) | 15 | |
| Z-axis feed motor power (kw) | 2.2 | |
| Z-axis feed motor torque (N.m) | 15 | |
| cooling system | Coolant capacity (L) | 200 |
| Motor type (1HP) (kw) | 0.18 | |
| sizes | Mounting (L*W*H) (mm) | 3050/2100/2350 |
| weights | Mechanical weight (kg) | 4200 |








