Y21 Series Hydraulic Rapid Punching Machine
| Technical Parameters of Y21 Series Hydraulic High-Speed Punching Machines (2024 Edition) | ||||||||||||||
| No. | Item | Unit | Model | |||||||||||
| 1 | nominal force | KN | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | |
| 2 | The maximum pressure of the hydraulic system | MPa | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 25 | 25 | 25 | 25 | |
| 3 | maximum stroke of the slide block | mm | 150 | 150 | 200 | 200 | 200 | 260 | 260 | 260 | 260 | 300 | 300 | |
| 4 | The working frequency of the slide block | Quick descent | mm/s | 270 | 270 | 270 | 270 | 270 | 260 | 260 | 260 | 250 | 250 | 240 |
| Working feed | mm/s | 45595 | 45595 | 45595 | 15-40 | 45595 | 45595 | 45595 | 45590 | 45590 | 45524 | 45524 | ||
| Return stroke | mm/s | 150 | 250 | 270 | 230 | 200 | 250 | 220 | 200 | 220 | 200 | 150 | ||
| 5 | Maximum opening height | mm | 300 | 360 | 400 | 430 | 460 | 500 | 500 | 530 | 560 | 600 | 600 | |
| 6 | Stroke adjustment amount | mm | CV | CV | CV | CV | CV | CV | CV | CV | CV | CV | CV | |
| 7 | Throat depth | mm | 200 | 220 | 250 | 270 | 285 | 300 | 320 | 335 | 350 | 370 | 380 | |
| 8 | The height from the workbench to the ground | mm | 700 | 700 | 730 | 750 | 750 | 800 | 900 | 900 | 900 | 990 | 1000 | |
| 9 | The dimensions of the bottom surface of the slide block | left and right | mm | 300 | 360 | 400 | 460 | 480 | 560 | 600 | 660 | 660 | 700 | 700 |
| front and back | mm | 200 | 250 | 300 | 330 | 360 | 400 | 450 | 480 | 480 | 500 | 560 | ||
| die hole | mm | 40 | 40 | 50 | 50 | 50 | 60 | 60 | 60 | 65 | 65 | 65 | ||
| 10 | Dimensions of the workbench backing plate | left and right | mm | 600 | 700 | 800 | 900 | 960 | 1000 | 1100 | 1200 | 1260 | 1300 | 1400 |
| front and back | mm | 360 | 400 | 460 | 500 | 530 | 560 | 600 | 630 | 660 | 700 | 700 | ||
| bore diameter | mm | 100 | 120 | 160 | 160 | 160 | 160 | 200 | 200 | 200 | 200 | 200 | ||
| thickness | mm | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 150 | |||||
| 11 | Machine outline dimensions | left and right | mm | 900 | 1000 | 1070 | 1150 | 1200 | 1250 | 1400 | 1450 | 1550 | 1700 | 1800 |
| front and back | mm | 1050 | 1250 | 1450 | 1700 | 1750 | 1900 | 2100 | 2250 | 2300 | 2500 | 2700 | ||
| height | mm | 2200 | 2400 | 2650 | 2900 | 3000 | 3250 | 3500 | 3600 | 3800 | 4100 | 4300 | ||
| 12 | Motor power | KW | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 | 22 | 22 | 30 | 30 | |
| 1.8T | 2.5T | 3.8T | 4.6T | 6T | 7T | 10T | 13T | 16T | 21T | 27T | ||||
| The hydraulic oil required by the equipment | 120kg | 170kg | 250kg | 400kg | 450kg | 580kg | 700kg | 850kg | ||||||



