YQ32 Series Four-Column Hydraulic Press
| Technical Parameters of YQ32 Series Four-Column Hydraulic Press | ||||||||||||||
| No. | Item | Unit | Model | |||||||||||
| 1 | Rated force | KN | 630 | 1000 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | |
| 2 | Ejection force (optional) | KN | 200 | 300 | 300 | 400 | 400 | 630 | 630 | 630 | 1000 | 1250 | 1250 | |
| 3 | The maximum pressure of the hydraulic system | MPa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| 4 | The maximum stroke of the slide block | mm | 400 | 400 | 500 | 500 | 500 | 600 | 600 | 800 | 900 | 700 | 800 | |
| 5 | Ejection stroke (optional) | mm | 200 | 200 | 200 | 200 | 250 | 250 | 300 | 300 | 300 | 350 | 350 | |
| 6 | The maximum opening height | 600 | 700 | 800 | 900 | 800 | 900 | 900 | 1250 | 1500 | 1200 | 1250 | ||
| 7 | The speed of the slide block | Downward empty stroke | mm/s | 100 | 80 | 100 | 130 | 150 | 180 | 260 | 260 | 150 | 200 | 150 |
| work | mm/s | 10/22 | 8/20 | 6/15 | 8/18 | 8/18 | 8/18 | 8/18 | 8/18 | 8/18 | 8/18 | 5/15 | ||
| Backward stroke | mm/s | 110 | 115 | 110 | 155 | 175 | 200 | 220 | 250 | 185 | 165 | 190 | ||
| 8 | The area of the workbench | left and right | mm | 520 | 630 | 800 | 800 | 900 | 900 | 900 | 1000 | 1600 | 1600 | 1600 |
| front and back | mm | 520 | 630 | 800 | 800 | 900 | 900 | 900 | 1000 | 1600 | 1300 | 1600 | ||
| 9 | Overall dimensions of the main machine | left and right | mm | 720 | 860 | 1080 | 1100 | 1250 | 1350 | 1340 | 1480 | 2140 | 2220 | 2350 |
| front and back | mm | 520 | 630 | 800 | 800 | 900 | 900 | 900 | 1000 | 1600 | 1300 | 1600 | ||
| height | mm | 2250 | 2800 | 2900 | 3100 | 3500 | 3800 | 4000 | 4600 | 5350 | 5250 | 5600 | ||
| 10 | Hydraulic pump | 25 | 32 | 40 | 63 | 80 | 100 | 63×2 | 80×2 | 100×2 | 100×2 | 125×2 | ||
| 11 | Motor power | KW | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 2×15 | 2×18.5 | 2×22 | 22×2 | 37×2 | |
| 12 | Machine weight | T | 2T | 3T | 4.5T | 5.5T | 7.5T | 10T | 13T | 17T | 29T | 32T | 41T | |
| Remarks | Fast | Fast | Fast | |||||||||||


